AnimatedJack OTTO SERVICE
HOME EMAIL CONTENTS Phone & Fax

POWER TEAM
SOLID DOUBLE ACTING, THREADED COLLAR
RAM CYLINDER SPECS and PRICES

(For NON-Threaded collar, Solid Double Acting Rams go HERE)
SOLID DOUBLE ACTING RAM
SOLID DOUBLE ACTING RAM CYLINDERS

CAPACITY
TONS
Pushing
CAPACITY
TONS
Pulling
MODEL # STROKE LOW HEIGHT MAXIMUM HEIGHT Cubic Inches of Oil OUTSIDE DIAMETER BORE PISTON DIAMETER PRICE WEIGHT
10 4 RD106 6.25 11.69 17.94 13.9 3 1.69 1.31 $1,071 22
10 4 RD1010 10 15.69 25.69 22.3 3 1.69 1.31 $1,077 29
25 8 RD256 6.25 12.38 18.62 32.2 4 2.56 2.12 $1,587 41
25 8 RD2514 14.25 20.38 34.62 73.5 4 2.56 2.12 $1,890 78
55 28 RD556 6.25 12.97 19.22 69 5 3.75 2.62 $2,210 73
55 28 RD5513 13.12 19.84 32.97 145 5 3.75 2.62 $2,900 103
80 44 RD8013 13.12 20.38 33.50 209 5.75 4.50 3 $4,498 130
100 44 RD1006 6.62 13.78 20.41 137 6.88 5.12 3.88 $3,232 142
100 44 RD10013 13.12 20.28 33.41 271 6.88 5.12 3.88 $4,758 195
100 44 RD10020 20.12 28.28 48.41 415.2 6.88 5.12 3.88 $6,710 270
CAPACITY
TONS
Pushing
CAPACITY
TONS
Pulling
MODEL # STROKE LOW HEIGHT MAXIMUM HEIGHT Cubic Inches of Oil OUTSIDE DIAMETER BORE PISTON DIAMETER PRICE WEIGHT
150 73 RD1506 6.62 14.88 21.50 203.3 8.25 6.25 4.50 $5,384 208
150 73 RD15013 13.12 21.38 34.50 402.7 8.25 6.25 4.50 $6,670 281
200 113 RD2006 6.62 16 22.62 273.5 9.50 7.25 4.88 $6,901 283
200 113 RD20013 13.12 22.50 35.62 542 9.50 7.25 4.88 $9,095 378
300 147 RD3006 6 17.28 23.28 361 10.75 8.75 6.25 $10,633 399
300 147 RD30013 13 24.28 37.28 782 10.75 8.75 6.25 $13,279 660
400 186 RD4006 6 18.62 24.62 471 12.62 10 7.25 $13,615 600
400 186 RD40013 13 25.62 38.62 1021 12.62 10 7.25 $16,928 800
500 245 RD5006 6 19.66 25.66 596 14.75 11.25 8 $18,233 840
500 245 RD50013 13 26.66 39.66 1292 14.75 11.25 8 $19,909 1110

(For NON-Threaded collar, Solid Double Acting Rams go HERE)


For more in depth specifications click here Power Team Acrobat Files
POWER TEAM RAM/CYLINDERS
INDUSTRIAL RAM/CYLINDERS

JACKING SYSTEMS PAGE

HOME EMAIL CONTENTS Phone & Fax
This page updated by Richard J. Tafilaw, March 26, 2018. Online since March 30, 1996

Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., PO BOX 1805, Sun Valley, California 91353-1805
United States of America
Mastercard/Visa
©2018 OTTO SERVICE