![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TONS CAPACITY | MODEL # | STROKE | LOW HEIGHT | MAXIMUM HEIGHT | Cubic Inches of Oil | OUTSIDE DIAMETER | BORE | PISTON DIAMETER | PRICE | WEIGHT |
55 | RC0552P | 1.97 | 4.92 | 6.89 | 21.6 | 4.72 | 3.74 | 3.74 | $1,662 | 25 |
100 | RC1002P | 1.77 | 5.39 | 7.16 | 36.43 | 6.50 | 5.12 | 5.12 | $2,278 | 49 |
155 | RC1552P | 1.77 | 5.83 | 7.60 | 55.23 | 8.07 | 6.30 | 6.30 | $3,137 | 86 |
240 | RC2402P | 1.77 | 6.10 | 7.87 | 86.23 | 10.04 | 7.87 | 7.87 | $3,940 | 131 |
380 | RC3802P | 1.77 | 5.50 | 7.27 | 135 | 12.60 | 9.84 | 9.84 | $7,719 | 243 |
620 | RC6202P | 1.77 | 11.44 | 13.21 | 221 | 15.94 | 12.60 | 12.60 | $10,233 | 426 |
![]() |
![]() |
![]() |
![]() |
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., PO BOX 1805, Sun Valley, California 91353-1805
United States of America
©2018 OTTO SERVICE