TRITASK UNIVERSAL JACKING SETS
A600JS-A
A600JS-B
A600JS-C
All Systems American made.
|
AIRCRAFT BRAND | MODEL | CAPACITY | BASIC JACK/S | SLIDE TUBES | EXTENSION BARS | EXTENSION LEGS | TAIL STAND | SYSTEM PRICE | WT. |
AERO | COMMANDER 100 | 6,000 LBS. | 2 (A634) | 2 (AT63448) | 2 (AT-EBZA) | 1 (AJL-ZB) | 1 (ATS) | $5,090 | 478 Lbs. |
. | . | . | . | . | . | . | . | ... | . |
BEECHCRAFT | 1900,91 SUPER KING | 16,000 LBS. | 3 (A734B) | None | None | None | None | $7,452 | 585 lbs. |
BEECHCRAFT | BARON, DEBONAIR, BONANZA, TRAVELAIRE | 6,000 LBS. | 2 (A622) | None | 2 (AT-EB035) | None | 1 (ATS) | $2,862 | 237 lbs. |
BEECHCRAFT | TWIN 50, QUEEN AIR | 6,000 LBS. | 2 (A634) 1 (A622) | 1 (AT62234) | None | None | None | $4,140 | 377 lbs. |
BEECHCRAFT | MODEL 60, DUKE | 6,000 LBS. | 3 (A622) | 1 (AT62222) | None | None | None | $3,810 | 372 lbs. |
BEECHCRAFT | HAWKER 400, 400A, DIAMOND, 700 | 16,000 LBS. | 2 (A728B) 1 (A725B) | None | 1 (AT-EBZA) | None | None | $7,971 | 591 lbs. |
BEECHCRAFT | HAWKER 800S, 900S, 1000 | 24,000 LBS. | 2 (A734C) 1 (A740C) | None | 1 (AT-EBZB) | None | None | $8,219 | 709 lbs. |
BEECHCRAFT | HAWKER 4000 HORIZON | 24,000 LBS. | 3 (A734C) | None | None | None | None | $7,743 | 630 lbs. |
BEECHCRAFT | HAWKER PREMIER | 16,000 LBS. | 3 (A728B) | None | 1 (AT-EBZA) | None | None | $7,599 | 599 lbs. |
. | . | . | . | . | . | . | . | ... | . |
BELL HELICOPTERS | Model 407 | 6,000 LBS. | 2 (A521) 1 (A627) | 2 (AT500-CA) for Load Cell | None | None | None | $4,016 | 310 lbs. |
BELL HELICOPTERS | Model UH-1 | 6,000 LBS. | 2 (A519) 2 (A521) | 4 (AT500-CA) for Load Cell | None | None | None | $4,155 | 398 lbs. |
. | . | . | . | . | . | . | . | ... | . |
CANADAIR-CHALLENGER | 300 & 600 SERIES | 24,000 LBS. | 2 (A740C) 1 (A734B) | None | None | None | None | $7,754 | 655 lbs. |
CANADAIR-CHALLENGER | 850, CRJ100,CRJ200, CL215, CL415 | 24,000 LBS. | 2 (A740C) 1 (A728B) | None | 1 (AT-EBZA) | None | None | $8,403 | 695 lbs. |
. | . | . | . | . | . | . | . | ... | . |
CESSNA | ALL HIGH WINGS Except CARAVANS | 6,000 LBS. | 2 (A634) | 2 (AT63448) | 1 (AT-EBZA) | 1 (AJL-ZB) | 1 (ATS) | $4,421 | 521 lbs. |
CESSNA | CARAVAN 208, 208B, 406 | 16,000 LBS. | 2 (A728B) 1 (A627) | None | None | None | None | $6,208 | 465 lbs. |
CESSNA | 310, 320, 337 SKYMASTER, 340 | 6,000 LBS. | 3 (A627) | None | None | None | None | $4,042 | 315 lbs. |
CESSNA | ALL 400 Except 406 Caravan II | 6,000 LBS. | 2 (A634) 1 (A622) | None | 1 (AT-EB055) | None | None | $4,042 | 369 lbs. |
CESSNA | CITATION I 500, II 550, V 560 | 16,000 LBS. | 2 (A725B) 1 (A722B) | None | 1 (AT-EBZB) | None | None | $7,792 | 568 lbs. |
CESSNA | CITATION V, 560XL, 560XLS | 24,000 LBS. | 2 (A728C) 1 (A725B) | None | 1 (AT-EBZA) | None | None | $8,123 | 617 lbs. |
CESSNA | CITATION III 650, VI 650, VII 650 | 16,000 LBS. | 2 (A734B) 1 (A725B) | None | 1 (AT-EBZB) | None | None | $7,913 | 617 lbs. |
CESSNA | CITATION 680 SOVEREIGN | 24,000 LBS. | 2 (A734C) 1 (A734B) | None | 1 (AT-EBZA) | None | None | $8,315 | 670 lbs. |
CESSNA | CITATION X 750 | 24,000 LBS. | 2 (A740C) 1 (A734B) | None | 1 (AT-EBZB) 2 (AT-EB015) | None | None | $8,478 | 714 lbs. |
CESSNA | MUSTANG 510 | 6,000 LBS. | 3 (A521) | None | None | None | None | $3,807 | 300 lbs. |
. | . | . | . | . | . | . | . | ... | . |
AIRCRAFT BRAND | MODEL | CAPACITY | BASIC JACK/S | SLIDE TUBES | EXTENSION BARS | EXTENSION LEGS | TAIL STAND | SYSTEM PRICE | WT. |
. | . | . | . | . | . | . | . | ... | . |
ECLIPSE | 500 (VLJ) | 6,000 LBS. | 2 (A519) 1 (A627) | 1 (AT-EC01) | None | None | None | $3,959 | 312 Lbs. |
. | . | . | . | . | . | . | . | ... | . |
FALCON | MODEL 10 | 16,000 LBS. | 3 (A728B) | None | None | None | None | $7,392 | 540 lbs. |
FALCON | MODEL 20 | 24,000 LBS. | 3 (A734C) | None | None | None | None | $7,743 | 630 lbs. |
FALCON | MODEL 50 | 24,000 LBS. | 3 (A740C) | None | None | None | None | $7,905 | 690 lbs. |
. | . | . | . | . | . | . | . | ... | . |
GULFSTREAM | AERO COMMANDER | 6,000 LBS. | 2 (A634) | 2 (AT63448) | 2 (AT-EBZA) | 1 (AJL-ZB) | None | $4,780 | 445 lbs. |
GULFSTREAM | MODEL 1 | 24,000 LBS. | 2 (A740C) 1 (A734C) | None | 1 (AT-EBZA) | None | None | $8,520 | 725 lbs. |
GULFSTREAM | MODEL G100 | 16,000 LBS. | 3 (A734B) | None | 1 (AT-EBZB) | None | None | $8,131 | 640 lbs. |
GULFSTREAM | MODEL G150 | 16,000 LBS. | 2 (A734B) 1 (A728B) | None | 1 (AT-EBZB) | None | None | $8,111 | 625 lbs. |
GULFSTREAM | MODEL G200 GALAXY | 24,000 LBS. | 2 (A734C) 1 (A728C) | None | 1 (AT-EBZA) | None | None | $8,369 | 670 lbs. |
GULFSTREAM | TURBO COMMANDER | 10,000 LBS. | 2 (A760A) | None | None | None | None | $6,014 | 520 lbs. |
. | . | . | . | . | . | . | . | ... | . |
WESTWIND | JET COMMANDER | 16,000 LBS. | 2 (A734B) | None | 1 (AT-EBZB) | None | None | $5,647 | 445 lbs. |
LEAR JET | 20, 30 & 55 | 16,000 LBS. | 2 (A725B) 1 (A722B) | None | 1 (AT-EBZB) | None | None | $7,792 | 733 lbs. |
LEAR JET | 45 | 16,000 LBS. | 2 (A728B) 1 (A725B) | None | 1 (AT-EBZA) | None | None | $7,975 | 752 lbs. |
LEAR JET | 60, 70/75 | 16,000 LBS. | 2 (A728B) 1 (A722B) | None | 1 (AT-EBZA) | None | None | $7,975 | 745 lbs. |
LOCKHEED | JETSTAR | 16,000 LBS. | 3 (A734B) | None | None | None | None | $7,461 | 585 Lbs. |
MERLIN | II, III, IV | 24,000 LBS. | 3 (A728B) | None | 3 (AT-EB015) | None | None | $7,527 | 696 lbs. |
MITSUBISHI | MU-2 | 16,000 LBS. | 2 (A760A) 1 (A728B) | None | None | None | None | $8,476 | 700 lbs. |
MOONEY | ALL | 6,000 LBS. | 2 (A521) | None | None | None | 1 (ATS) | $2,848 | 233 lbs. |
NAVION | ALL | 6,000 LBS. | 2 (A627) | None | None | None | 1 (ATS) | $2,878 | 243 lbs. |
NORTH AMERICAN | SABRELINER | 16,000 LBS. | 3 (A728B) | None | None | None | None | $7,392 | 540 Lbs. |
. | . | . | . | . | . | . | . | ... | . |
PIPER | AZTEC, CHEROKEE, COMANCHE, SENECA | 6,000 LBS. | 2 (A521) | None | None | None | 1 (ATS) | $2,848 | 233 lbs. |
PIPER | AEROSTAR & CHIEFTAN | 6,000 LBS. | 2 (A634) | None | None | None | 1 (ATS) | $3,072 | 299 lbs. |
PIPER | CHEYENNE | 16,000 LBS. | 2 (A634) | None | None | None | 1 (ATS) | $3,072 | 299 lbs. |
PIPER | NAVAJO | 6,000 LBS. | 2 (A634) | None | None | None | 1 (ATS) | $3,072 | 299 lbs. |
PIPER | SARATOGA | 6,000 LBS. | 2 (A627) | None | None | None | 1 (ATS) | $2,878 | 245 lbs. |
. | . | . | . | . | . | . | . | ... | . |
AIRCRAFT BRAND | MODEL | CAPACITY | BASIC JACK/S | SLIDE TUBES | EXTENSION BARS | EXTENSION LEGS | TAIL STAND | SYSTEM PRICE | WT. |
3 Ton Jacks
Model A512 - TriTask Helicopter Nose JACK
Model A514 - TriTask AIRCRAFT JACK
Model A519 - TriTask AIRCRAFT JACK
Model A521 - TriTask AIRCRAFT JACK
Model A622 - TriTask AIRCRAFT JACK, w/AT62222 & AT-JPR1
Model A627. - TriTask AIRCRAFT JACK, w/AT62727 & AT-JPR1
Model A634. - TriTask AIRCRAFT JACK, w/AT63434 & AT-JPR1
|
5 Ton Model:
Model A760A - TriTask Aircraft Jack w/AT-JPR2
8 Ton Models:
Model A722B TriTask Aircraft Jack w/AT-JPR2
Model A725B TriTask Aircraft Jack w/AT-JPR2
Model A728B TriTask Aircraft Jack w/AT-JPR2
Model A734B TriTask Aircraft Jack w/AT-JPR2
12 Ton Models:
Model A728C TriTask Aircraft Jack w/AT-JPR2
Model A734C TriTask Aircraft Jack w/AT-JPR2
Model A740C TriTask Aircraft Jack w/AT-JPR2
Model A755C TriTask Aircraft Jack w/AT-JPR2
|
Model # AJJ-GE10A and AJJ-GE17A prices on request.
Please Email:
staff@hyjacks.com
Consumer Phone Hours: 9:00 AM til 2:00 PM, Pacific Time, Monday - Friday,
.
OTTO SERVICE CO., PO BOX 1805, Sun Valley, California 91353-1805
United States of America
©2024 OTTO SERVICE